Hopkinsville,KY
2014 Toyota Of Hopkinsville Christian County MS Invitational
Place Winners
12/29/2014

 Weight: 72

1st: Caden Polites, Union County 3- 0
2nd: Braedon Herron, North Hardin 2- 1
3rd: Riley Johnson, Caldwell County 4- 1
4th: Todd McKenzie, Christian County 4- 2
5th: Forfeit, 4- 2
6th: Forfeit, 4- 2
 Weight: 77

1st: Dylan Walls, Caldwell County 3- 0
2nd: Jayssen Hanson, North Hardin 2- 1
3rd: Carlton Perry, Warren Central, IN 3- 1
4th: Michael Conner, Purchase Area Pounders 2- 2
5th: Forfeit, 2- 2
6th: Forfeit, 2- 2
 Weight: 82

1st: Hunter Butler, North Hardin 2- 0
2nd: Matthew Moore, Union County 1- 1
3rd: Michael Dahl, North Hardin 3- 1
4th: Colin Walls, Caldwell County 2- 2
5th: Forfeit, 2- 2
6th: Forfeit, 2- 2
 Weight: 88

1st: Preston Mattingly, Apollo 3- 0
2nd: Keegan Slone, Trigg County 2- 1
3rd: Cameron Gray, North Hardin 3- 1
4th: Christian Maines, Fort Campebll, KY 3- 2
5th: Forfeit, 3- 2
6th: Forfeit, 3- 2
 Weight: 94

 Weight: 100

1st: Austin Grant-Hall, Christian County 3- 0
2nd: Ethan Wells, Christian County 2- 1
3rd: Ryan Heidrich, Union County 2- 1
4th: Detaevious Finch, Christian County 2- 2
5th: Forfeit, 2- 2
6th: Forfeit, 2- 2
 Weight: 107

1st: Evion Thornton, North Hardin 3- 0
2nd: Trevor Pogue, Union County 2- 1
3rd: Jakerion Merritt, Christian County 5- 1
4th: Joseph Morgan, Apollo 3- 2
5th: Forfeit, 3- 2
6th: Forfeit, 3- 2
 Weight: 115

1st: Cameron Coleman, Christian County 3- 0
2nd: Brandon Williams, North Hardin 2- 1
3rd: Kaleb O'Campo, Caldwell County 3- 1
4th: Drew Bollinger, North Hardin 2- 2
5th: Forfeit, 2- 2
6th: Forfeit, 2- 2
 Weight: 123

1st: Antonio Abren, Christian County 3- 0
2nd: Jack Fuller, Apollo 2- 1
3rd: Garrett Brown, Purchase Area Pounders 4- 1
4th: John Paredes, Caldwell County 3- 2
5th: Forfeit, 3- 2
6th: Forfeit, 3- 2
 Weight: 132

1st: Zlatko Skuljen, Hopkinsville 3- 0
2nd: Samuel Hite, Union County 1- 1
3rd: Dylan Martin, McCracken County 3- 1
4th: Will Horschler, North Hardin 2- 2
5th: Forfeit, 2- 2
6th: Forfeit, 2- 2
 Weight: 142

1st: Colin Stevens, Trigg County 3- 0
2nd: Tyler Thomas, Hopkinsville 2- 1
3rd: Bryson Baker, Apollo 4- 1
4th: Kenyon Drayton, Christian County 3- 1
5th: Forfeit, 3- 1
6th: Forfeit, 3- 1
 Weight: 154

1st: Demetrius Griffin, Union County 2- 0
2nd: Deven Mau, North Hardin 1- 1
3rd: Jervon Orr, McCracken County 2- 1
4th: Harrison Lay, Fort Campebll, KY 1- 2
5th: Hunter Schamp, Christian County 0- 2
 Weight: 170

1st: Niko Bussell, Christian County 2- 0
2nd: Tyler Wilson, Union County 2- 1
3rd: Eli Hatfield, Ohio County 3- 1
4th: Payton George, Christian County 2- 2
5th: Forfeit, 2- 2
6th: Forfeit, 2- 2
 Weight: 192

1st: Jacobie Penmen, Christian County 2- 0
2nd: Logan Deasel, McCracken County 1- 1
3rd: Kris Easterling, Ohio County 3- 1
4th: Mark Diaz, Trigg County 2- 2
5th: Forfeit, 2- 2
6th: Forfeit, 2- 2
 Weight: 242

1st: Markus Green, Christian County 1- 0
2nd: Brock Langston, Union County 0- 1
Tourney Contact
Robert Burnham
Christian County HS Wrestling
220 Glass Avenue
Hopkinsville KY 42240
e-mail: [email protected]
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: [email protected]

© 2001 - All rights reserved